Additional information
Size | Small, Medium, Large |
---|---|
Brand | Nike |
£29.00
Stare down your off-road miles in the lightweight comfort of the Nike Dri-FIT Rise 365 Top. Insights from trail runners helped our team gear the top for outdoor runs long and short, with a breathable design to help keep you cool. Details like a stash pocket at the upper back let you bring smaller items along for the adventure. Ventilated Cool For the Trail. Woven fabric feels light and smooth. It uses Dri-FIT technology to help you stay dry and comfortable. Stash Away, a stash pocket at the upper back can be used to store lightweight essentials. Nike Breathe fabric helps you stay dry and cool.
Settings | Nike - Dri-FIT Trail Running Rise 365 Top - Dark Beetroot remove | New Balance - Core Running Top – Black Marl Heather remove | Nike - Pro Dri-Fit Training Top - Mantra Orange remove | Nike - Dri-FIT Miler Top - Volt remove | Nike - Dri-FIT Rise 365 Running Top - Smoke Grey/Heather remove | Nike - Dri-FIT Rise 365 Running Top - Game Royal/Heather remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike - Dri-FIT Trail Running Rise 365 Top - Dark Beetroot remove | New Balance - Core Running Top – Black Marl Heather remove | Nike - Pro Dri-Fit Training Top - Mantra Orange remove | Nike - Dri-FIT Miler Top - Volt remove | Nike - Dri-FIT Rise 365 Running Top - Smoke Grey/Heather remove | Nike - Dri-FIT Rise 365 Running Top - Game Royal/Heather remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £29.00 | £22.00 | £32.95 | £29.00 | £34.00 | £37.95 | ||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Stare down your off-road miles in the lightweight comfort of the Nike Dri-FIT Rise 365 Top. Insights from trail runners helped our team gear the top for outdoor runs long and short, with a breathable design to help keep you cool. Details like a stash pocket at the upper back let you bring smaller items along for the adventure. Ventilated Cool For the Trail. Woven fabric feels light and smooth. It uses Dri-FIT technology to help you stay dry and comfortable. Stash Away, a stash pocket at the upper back can be used to store lightweight essentials. Nike Breathe fabric helps you stay dry and cool. | This New Balance Core Run T Shirt is crafted with short sleeves and a crew neck for a classic look. If features flat lock seams to prevent chafing for a comfortable fit and is a lightweight construction. This t shirt is designed with a signature logo and is complete with New Balance branding. | The Nike Pro Dri-FIT Top helps keep you cool, dry and moving freely through your workout.Lightweight fabric with plenty of stretch is made from at least 50% recycled polyester fibres. | Take on your daily route with the Nike Dri-FIT Miler Top. It offers lightweight performance and mobility for the entry-level runner. This product is made from at least 50% recycled polyester fibres. | A lightweight favourite returns with more breathability. The Nike Dri-FIT 365 Top is made using runner-informed data for cooling in areas where you need it. It has the same soft feel you've come to expect, with design details that nod to the iconic Nike chevron. This product is made from 100% recycled polyester fibres. | A lightweight favourite returns with more breathability. The Nike Dri-FIT 365 Top is made using runner-informed data for cooling in areas where you need it. It has the same soft feel you've come to expect, with design details that nod to the iconic Nike chevron. This product is made from 100% recycled polyester fibres. | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.