Additional information
| Size | Small, Medium, Large |
|---|---|
| Brand | Nike |
£29.00
Stare down your off-road miles in the lightweight comfort of the Nike Dri-FIT Rise 365 Top. Insights from trail runners helped our team gear the top for outdoor runs long and short, with a breathable design to help keep you cool. Details like a stash pocket at the upper back let you bring smaller items along for the adventure. Ventilated Cool For the Trail. Woven fabric feels light and smooth. It uses Dri-FIT technology to help you stay dry and comfortable. Stash Away, a stash pocket at the upper back can be used to store lightweight essentials. Nike Breathe fabric helps you stay dry and cool.
| Settings | Nike - Dri-FIT Trail Running Rise 365 Top - Dark Beetroot remove | Nike - Dri-FIT Rise 365 Running Top - Game Royal/Heather remove | New Balance - Printed Running Top - Black remove | Nike - Dri-FIT Run Division Swoosh Miler - White remove | ASICS – Sport Train Top – Dark Grey Heather remove | ASICS – Sport Run Top – Dark Grey remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike - Dri-FIT Trail Running Rise 365 Top - Dark Beetroot remove | Nike - Dri-FIT Rise 365 Running Top - Game Royal/Heather remove | New Balance - Printed Running Top - Black remove | Nike - Dri-FIT Run Division Swoosh Miler - White remove | ASICS – Sport Train Top – Dark Grey Heather remove | ASICS – Sport Run Top – Dark Grey remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | £29.00 | £37.95 | £22.00 | £29.00 | £15.00 | £22.50 | ||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Stare down your off-road miles in the lightweight comfort of the Nike Dri-FIT Rise 365 Top. Insights from trail runners helped our team gear the top for outdoor runs long and short, with a breathable design to help keep you cool. Details like a stash pocket at the upper back let you bring smaller items along for the adventure. Ventilated Cool For the Trail. Woven fabric feels light and smooth. It uses Dri-FIT technology to help you stay dry and comfortable. Stash Away, a stash pocket at the upper back can be used to store lightweight essentials. Nike Breathe fabric helps you stay dry and cool. | A lightweight favourite returns with more breathability. The Nike Dri-FIT 365 Top is made using runner-informed data for cooling in areas where you need it. It has the same soft feel you've come to expect, with design details that nod to the iconic Nike chevron. This product is made from 100% recycled polyester fibres. | New Balance short sleeve lightweight running top with NB Dry moisture wicking technology. | Nike Dri-FIT Run Division Miler is a light, breathable and soft Nike tee produced in 100% recycled polyester fibres. Its designed with Nike's Dri-FIT technology to keep you dry and comfortable throughout your workout while reflective details keep you visible in low-light conditions. It has a loose fit to provide a relaxed sensation with great freedom of motion. | Constructed with a soft hand feel for comfort, the TRAINING SS TOP is functional for a variety of training regimens. | A functional t-shirt for every running wardrobe. This short sleeve t-shirt is made from soft fabric and features a crew neck and regular fit for improved movement. An elongated rear hem offers extra coverage and small, understated reflective ASICS spiral on the chest completes a minimalist look. A reflective bar down the back adds an extra element of visibility while out in the dark. This t-shirt is geared for comfort no matter which way to choose to move. | ||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.