Additional information
Size | Small, Medium, Large |
---|---|
Brand | Nike |
£29.00
Stare down your off-road miles in the lightweight comfort of the Nike Dri-FIT Rise 365 Top. Insights from trail runners helped our team gear the top for outdoor runs long and short, with a breathable design to help keep you cool. Details like a stash pocket at the upper back let you bring smaller items along for the adventure. Ventilated Cool For the Trail. Woven fabric feels light and smooth. It uses Dri-FIT technology to help you stay dry and comfortable. Stash Away, a stash pocket at the upper back can be used to store lightweight essentials. Nike Breathe fabric helps you stay dry and cool.
Settings | Nike - Dri-FIT Rise 365 Trail Running Top - Copa remove | ASICS – Sport Train Top – Performance Black remove | Nike - Dri-FIT Miler Top - Volt remove | Nike - Pro Dri-FIT Training Top - Team Red remove | ASICS – Kasane SS Top – Electric Red/Burgundy remove | Nike - Dri-FIT Superset Training Top - Black remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike - Dri-FIT Rise 365 Trail Running Top - Copa remove | ASICS – Sport Train Top – Performance Black remove | Nike - Dri-FIT Miler Top - Volt remove | Nike - Pro Dri-FIT Training Top - Team Red remove | ASICS – Kasane SS Top – Electric Red/Burgundy remove | Nike - Dri-FIT Superset Training Top - Black remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £29.00 | £15.00 | £29.00 | £32.95 | £12.00 | £24.00 | ||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Stare down your off-road miles in the lightweight comfort of the Nike Dri-FIT Rise 365 Top. Insights from trail runners helped our team gear the top for outdoor runs long and short, with a breathable design to help keep you cool. Details like a stash pocket at the upper back let you bring smaller items along for the adventure. Ventilated Cool For the Trail. Woven fabric feels light and smooth. It uses Dri-FIT technology to help you stay dry and comfortable. Stash Away, a stash pocket at the upper back can be used to store lightweight essentials. Nike Breathe fabric helps you stay dry and cool. | Constructed with a soft hand feel for comfort, the TRAINING SS TOP is functional for a variety of training regimens. | Take on your daily route with the Nike Dri-FIT Miler Top. It offers lightweight performance and mobility for the entry-level runner. This product is made from at least 50% recycled polyester fibres. | The Nike Pro Dri-FIT Top helps keep you cool, dry and moving freely through your workout.Lightweight fabric with plenty of stretch is made from at least 50% recycled polyester fibres. | The KASANE™ TOP is designed to help you keep dry and comfortable during your run. This lightweight and quick-drying top is also formed with a mesh panel on the back that's functional for improving airflow. Complemented with a Kasane print on the front, this top is effective for running in lower-light settings, thanks its reflective ASICS Spiral logo and bar that increase visibility. Additionally, the KASANE TOP is made with recycled materials that support a more sustainable manufacturing approach. | The Nike Dri-FIT Superset Top feels smooth and non-restrictive as you push, pull and lift with a design that shifts the shoulder seams out of the way. Breathable fabric (made from at least 50% recycled polyester fibres) helps you stay cool. | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.