Additional information
| Numeric Size | UK7, UK8, UK9, UK10, UK11 |
|---|---|
| Brand | Nike |
Get ready for an intergalactic trip. Crafted from grey knitted fabric, these Space Hippie 04 sneakers from Nike are all you need to head out of this world. All with style.
| Numeric Size | UK7, UK8, UK9, UK10, UK11 |
|---|---|
| Brand | Nike |
| Settings | Nike – Space Hippie 04 Trainers – Purple Dawn remove | Nike - Pegasus Trail 3 GORE-TEX Trainers - Black remove | Nike - React Infinity Run Flyknit 3 - Triple Black remove | Nike - Epic React Flyknit 2 Trainers - Blue Void remove | Nike - React Infinity Run Flyknit 2 Trainers - White/Black/Sail/Pink Blast remove | Nike - React Vision Trainers – Black/White remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike – Space Hippie 04 Trainers – Purple Dawn remove | Nike - Pegasus Trail 3 GORE-TEX Trainers - Black remove | Nike - React Infinity Run Flyknit 3 - Triple Black remove | Nike - Epic React Flyknit 2 Trainers - Blue Void remove | Nike - React Infinity Run Flyknit 2 Trainers - White/Black/Sail/Pink Blast remove | Nike - React Vision Trainers – Black/White remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £109.00 | £134.95 | £99.00 | £109.00 | £99.00 | |||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Get ready for an intergalactic trip. Crafted from grey knitted fabric, these Space Hippie 04 sneakers from Nike are all you need to head out of this world. All with style. | Journey off the beaten path and into wet weather with the Nike Pegasus Trail 3 GORE-TEX. It's made with the same cushioned comfort you love, plus tough traction and improved midfoot construction for secure, neutral support. The waterproof upper helps keep you moving on rocky trails even when stormy conditions try to slow you down. Don't let the rain stop you—lace up and take on the elements. | Still our most tested shoe, made to help you stay after those lofty running goals. The Nike React Infinity Run 3 feels soft and stable, providing a smooth ride that will carry you through routes—both long and short. A breathable upper is made to feel contained, yet flexible. We even added more cushioning around the heel and ankle for a supportive sensation. Keep running, we've got you. | Experience the soft comfort of the Nike Epic React Flyknit 2 running shoe. It is precisely matched with a Flyknit upper and Nike React technology to provide a soft, yet responsive running mile by mile! The Flyknit outer material ensures a good fit. The bootie shape was developed for easy entry. The seamless overlays in combination with the laces fix the midfoot optimally. A TPU foam heel clip secures the rear foot and increases stability. | Give your run a boost with these Nike Infinity Road Running Shoes. These durable and lightweight high performance runners benefit from being crafted with Nike React foam and Air Zoom technology to deliver a cushioned ride with springy response to propel you forward. The shoes have vital detailing on the upper which helps boost ventilation to keep your feet feeling cool, while a mid foot band adapts to your foot for a secure and snug fit. Completed with bold colour and the signature Nike swoosh. | The Nike React Vision is a story of surreal comfort. Layered textures, shapes and vivid colours are combined in a design influenced by the exaggerated world of our dreams, while React foam and an ultra-plush tongue provide surreal comfort. | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.