Additional information
Numeric Size | UK7, UK8, UK9, UK10, UK11 |
---|---|
Brand | Nike |
£99.00
The Nike React Vision is a story of surreal comfort. Layered textures, shapes and vivid colours are combined in a design influenced by the exaggerated world of our dreams, while React foam and an ultra-plush tongue provide surreal comfort.
Numeric Size | UK7, UK8, UK9, UK10, UK11 |
---|---|
Brand | Nike |
Settings | Nike - React Vision Trainers – Triple Black remove | Nike - React Infinity Run Flyknit 2 Trainers - White/Black/Sail/Pink Blast remove | Nike - Pegasus Trail 3 GORE-TEX Trainers - Black remove | Nike – React Infinity Run Flyknit 2 – Triple Black remove | Nike - React Vision Trainers – Black/White remove | Nike - React Miler 2 Trainers - Pure Platinum/Black/Chlorine Blue remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike - React Vision Trainers – Triple Black remove | Nike - React Infinity Run Flyknit 2 Trainers - White/Black/Sail/Pink Blast remove | Nike - Pegasus Trail 3 GORE-TEX Trainers - Black remove | Nike – React Infinity Run Flyknit 2 – Triple Black remove | Nike - React Vision Trainers – Black/White remove | Nike - React Miler 2 Trainers - Pure Platinum/Black/Chlorine Blue remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £99.00 | £109.00 | £109.00 | £109.00 | £99.00 | £85.00 | ||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The Nike React Vision is a story of surreal comfort. Layered textures, shapes and vivid colours are combined in a design influenced by the exaggerated world of our dreams, while React foam and an ultra-plush tongue provide surreal comfort. | Give your run a boost with these Nike Infinity Road Running Shoes. These durable and lightweight high performance runners benefit from being crafted with Nike React foam and Air Zoom technology to deliver a cushioned ride with springy response to propel you forward. The shoes have vital detailing on the upper which helps boost ventilation to keep your feet feeling cool, while a mid foot band adapts to your foot for a secure and snug fit. Completed with bold colour and the signature Nike swoosh. | Journey off the beaten path and into wet weather with the Nike Pegasus Trail 3 GORE-TEX. It's made with the same cushioned comfort you love, plus tough traction and improved midfoot construction for secure, neutral support. The waterproof upper helps keep you moving on rocky trails even when stormy conditions try to slow you down. Don't let the rain stop you—lace up and take on the elements. | Give your run a boost with these Nike Infinity Road Running Shoes. These durable and lightweight high performance runners benefit from being crafted with Nike React foam and Air Zoom technology to deliver a cushioned ride with springy response to propel you forward. The shoes have vital detailing on the upper which helps boost ventilation to keep your feet feeling cool, while a mid foot band adapts to your foot for a secure and snug fit. Completed with bold colour and the signature Nike swoosh. | The Nike React Vision is a story of surreal comfort. Layered textures, shapes and vivid colours are combined in a design influenced by the exaggerated world of our dreams, while React foam and an ultra-plush tongue provide surreal comfort. | When running becomes a daily habit, stability and comfort are crucial. The Nike React Miler 2 delivers—bringing back the soft cushioning and intuitive design of its predecessor.Its redesigned upper helps cut down on the bulk, offering support and a secure feel on long and short road runs. | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.