Additional information
Size | Small, Medium, Large |
---|---|
Brand | Nike |
£37.95
The Nike Pacer Half Zip Top in Black and Reflective Silver is a long-sleeved top that provides warmth without the bulk, using brushed fabrics with griddled nodes for efficient insulation. Layer up in style with the Nike Pacer Half Zip Top featuring Dri-Fit technology to help you stay cool and comfortable wherever you are. Dri-Fit technology moves moisture away from your skin, helping to keep you cool and comfortable, while ½ zip mock collar and rolled seams let you adapt your fit and stay mobile.
Settings | Nike - Pacer Half Zip - Black remove | ASICS – Sport Half Zip – Black remove | Nike - Element 4.0 Half Zip - Black remove | Nike - Element 4.0 Half Zip - Obsidian/Game Royal remove | Nike - Dri-FIT Element Run Division Half Zip - Black remove | Nike - Element 2.0 Half Zip - Grey remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike - Pacer Half Zip - Black remove | ASICS – Sport Half Zip – Black remove | Nike - Element 4.0 Half Zip - Black remove | Nike - Element 4.0 Half Zip - Obsidian/Game Royal remove | Nike - Dri-FIT Element Run Division Half Zip - Black remove | Nike - Element 2.0 Half Zip - Grey remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £37.95 | £39.00 | £49.95 | £49.95 | £59.95 | £45.00 | ||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The Nike Pacer Half Zip Top in Black and Reflective Silver is a long-sleeved top that provides warmth without the bulk, using brushed fabrics with griddled nodes for efficient insulation. Layer up in style with the Nike Pacer Half Zip Top featuring Dri-Fit technology to help you stay cool and comfortable wherever you are. Dri-Fit technology moves moisture away from your skin, helping to keep you cool and comfortable, while ½ zip mock collar and rolled seams let you adapt your fit and stay mobile. | This half-zip top is constructed with a soft knit fabric that's equipped with excellent moisture wicking properties. This top also incorporates a reflective ASICS logo to improve visibility when running in low-light conditions. | The Nike Dri-Fit Element 4.0 Half Zip Long Sleeve Running Top has been crafted with Dri-Fit technology to wick sweat away from your body to keep you dry and comfortable, whilst the reflective detailing will help keep you safe in lowlight conditions and the garment is designed to keep you warm so you can enjoy your run even in chilly conditions. | The Nike Dri-Fit Element 4.0 Half Zip Top gives you soft, smooth coverage and can be worn on its own or as an extra layer. The neck and sleeves can be easily adjusted, so you can stay comfortable as you heat up and cool down. Even better, it's made from at least 75% recycled polyester fibres. | The Nike Dri-FIT Run Division Top delivers an update to a cold-weather favourite. Soft, stretchy and the right weight for your route, the versatile design can be worn as a first layer, midlayer or on its own. Run Any Time, Anywhere Run Division goes to the city, delivering crisp and utilitarian designs for any part of the day. Wear it with other Run Division styles to take full advantage of the interlocking system of warmth. | The Nike Element 2.0 Half Zip is made with the Nike Dry fabric that helps you stay dry, comfortable and focused. Layer up in chilly weather with the Nike Element ½ Zip Running Top. Stretch ribbed panels at the upper arms let you move freely, while a back mesh panel helps you cool when you route heats up. | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.