Additional information
Numeric Size | UK7, UK8, UK9, UK10, UK11 |
---|---|
Brand | Nike |
£99.00
Experience the soft comfort of the Nike Epic React Flyknit 2 running shoe. It is precisely matched with a Flyknit upper and Nike React technology to provide a soft, yet responsive running mile by mile! The Flyknit outer material ensures a good fit. The bootie shape was developed for easy entry. The seamless overlays in combination with the laces fix the midfoot optimally. A TPU foam heel clip secures the rear foot and increases stability.
Numeric Size | UK7, UK8, UK9, UK10, UK11 |
---|---|
Brand | Nike |
Settings | Nike - Epic React Flyknit 2 Trainers - Blue Void remove | Nike - React Miler 2 Men Trainers – Black/Smoke Grey/White remove | Nike - React Infinity Run Flyknit 2 Trainers - White/Black/Sail/Pink Blast remove | Nike - React Vision Trainers – Black/White remove | Nike - React Miler 2 Trainers - Pure Platinum/Black/Chlorine Blue remove | Nike – Space Hippie 04 Trainers – Purple Dawn remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike - Epic React Flyknit 2 Trainers - Blue Void remove | Nike - React Miler 2 Men Trainers – Black/Smoke Grey/White remove | Nike - React Infinity Run Flyknit 2 Trainers - White/Black/Sail/Pink Blast remove | Nike - React Vision Trainers – Black/White remove | Nike - React Miler 2 Trainers - Pure Platinum/Black/Chlorine Blue remove | Nike – Space Hippie 04 Trainers – Purple Dawn remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £99.00 | £85.00 | £109.00 | £99.00 | £85.00 | |||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Experience the soft comfort of the Nike Epic React Flyknit 2 running shoe. It is precisely matched with a Flyknit upper and Nike React technology to provide a soft, yet responsive running mile by mile! The Flyknit outer material ensures a good fit. The bootie shape was developed for easy entry. The seamless overlays in combination with the laces fix the midfoot optimally. A TPU foam heel clip secures the rear foot and increases stability. | When running becomes a daily habit, stability and comfort are crucial. The Nike React Miler 2 delivers—bringing back the soft cushioning and intuitive design of its predecessor.Its redesigned upper helps cut down on the bulk, offering support and a secure feel on long and short road runs. | Give your run a boost with these Nike Infinity Road Running Shoes. These durable and lightweight high performance runners benefit from being crafted with Nike React foam and Air Zoom technology to deliver a cushioned ride with springy response to propel you forward. The shoes have vital detailing on the upper which helps boost ventilation to keep your feet feeling cool, while a mid foot band adapts to your foot for a secure and snug fit. Completed with bold colour and the signature Nike swoosh. | The Nike React Vision is a story of surreal comfort. Layered textures, shapes and vivid colours are combined in a design influenced by the exaggerated world of our dreams, while React foam and an ultra-plush tongue provide surreal comfort. | When running becomes a daily habit, stability and comfort are crucial. The Nike React Miler 2 delivers—bringing back the soft cushioning and intuitive design of its predecessor.Its redesigned upper helps cut down on the bulk, offering support and a secure feel on long and short road runs. | Get ready for an intergalactic trip. Crafted from grey knitted fabric, these Space Hippie 04 sneakers from Nike are all you need to head out of this world. All with style. | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.