Additional information
| Size | Small, Medium, Large |
|---|---|
| Brand | Nike |
£44.00
Gear up for your warm weather miles in a soft and smooth essential.The Nike Dri-FIT ADV Techknit Ultra Top is designed from runner-informed data for pinnacle performance with a slim, tailored fit.It combines with breathable fabric to keep you cool.This product is made from 100% recycled polyester fibres.
| Settings | Nike - Dri-FIT ADV TechKnit Ultra Top - Smoke Grey remove | Nike - Dri-FIT Rise 365 Trail Running Top - Copa remove | ASICS – Sport Run Top – Grand Shark remove | Nike - Dri-FIT Rise 365 Running Top - Game Royal/Heather remove | Nike - Pro Dri-Fit Training Top - Mean Green remove | Nike - Dri-FIT Superset Training Top - Iron Grey remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike - Dri-FIT ADV TechKnit Ultra Top - Smoke Grey remove | Nike - Dri-FIT Rise 365 Trail Running Top - Copa remove | ASICS – Sport Run Top – Grand Shark remove | Nike - Dri-FIT Rise 365 Running Top - Game Royal/Heather remove | Nike - Pro Dri-Fit Training Top - Mean Green remove | Nike - Dri-FIT Superset Training Top - Iron Grey remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £44.00 | £29.00 | £19.00 | £37.95 | £32.95 | £24.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Gear up for your warm weather miles in a soft and smooth essential.The Nike Dri-FIT ADV Techknit Ultra Top is designed from runner-informed data for pinnacle performance with a slim, tailored fit.It combines with breathable fabric to keep you cool.This product is made from 100% recycled polyester fibres. | Stare down your off-road miles in the lightweight comfort of the Nike Dri-FIT Rise 365 Top. Insights from trail runners helped our team gear the top for outdoor runs long and short, with a breathable design to help keep you cool. Details like a stash pocket at the upper back let you bring smaller items along for the adventure. Ventilated Cool For the Trail. Woven fabric feels light and smooth. It uses Dri-FIT technology to help you stay dry and comfortable. Stash Away, a stash pocket at the upper back can be used to store lightweight essentials. Nike Breathe fabric helps you stay dry and cool. | A functional t-shirt for every running wardrobe. This short sleeve t-shirt is made from soft fabric and features a crew neck and regular fit for improved movement. An elongated rear hem offers extra coverage and small, understated reflective ASICS spiral on the chest completes a minimalist look. A reflective bar down the back adds an extra element of visibility while out in the dark. This t-shirt is geared for comfort no matter which way to choose to move. | A lightweight favourite returns with more breathability. The Nike Dri-FIT 365 Top is made using runner-informed data for cooling in areas where you need it. It has the same soft feel you've come to expect, with design details that nod to the iconic Nike chevron. This product is made from 100% recycled polyester fibres. | The Nike Pro Dri-FIT Top helps keep you cool, dry and moving freely through your workout.Lightweight fabric with plenty of stretch is made from at least 50% recycled polyester fibres. | The Nike Dri-FIT Superset Top feels smooth and non-restrictive as you push, pull and lift with a design that shifts the shoulder seams out of the way. Breathable fabric (made from at least 50% recycled polyester fibres) helps you stay cool. | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.