Additional information
Size | Small, Medium, Large |
---|---|
Brand | New Balance |
£22.00
This New Balance Core Run T Shirt is crafted with short sleeves and a crew neck for a classic look. If features flat lock seams to prevent chafing for a comfortable fit and is a lightweight construction. This t shirt is designed with a signature logo and is complete with New Balance branding.
Size | Small, Medium, Large |
---|---|
Brand | New Balance |
Settings | New Balance - Core Running Top – Navy remove | Nike - Dri-FIT Rise 365 Trail Running Top - Copa remove | Nike - Dri-FIT Miler Top - Volt remove | Nike - Dri-FIT Rise 365 Running Top - Smoke Grey/Heather remove | ASICS – Sport Run Top – Dark Grey remove | New Balance - Core Running Top – Black Marl Heather remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | New Balance - Core Running Top – Navy remove | Nike - Dri-FIT Rise 365 Trail Running Top - Copa remove | Nike - Dri-FIT Miler Top - Volt remove | Nike - Dri-FIT Rise 365 Running Top - Smoke Grey/Heather remove | ASICS – Sport Run Top – Dark Grey remove | New Balance - Core Running Top – Black Marl Heather remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | £22.00 | £29.00 | £29.00 | £34.00 | £22.50 | £22.00 | ||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | This New Balance Core Run T Shirt is crafted with short sleeves and a crew neck for a classic look. If features flat lock seams to prevent chafing for a comfortable fit and is a lightweight construction. This t shirt is designed with a signature logo and is complete with New Balance branding. | Stare down your off-road miles in the lightweight comfort of the Nike Dri-FIT Rise 365 Top. Insights from trail runners helped our team gear the top for outdoor runs long and short, with a breathable design to help keep you cool. Details like a stash pocket at the upper back let you bring smaller items along for the adventure. Ventilated Cool For the Trail. Woven fabric feels light and smooth. It uses Dri-FIT technology to help you stay dry and comfortable. Stash Away, a stash pocket at the upper back can be used to store lightweight essentials. Nike Breathe fabric helps you stay dry and cool. | Take on your daily route with the Nike Dri-FIT Miler Top. It offers lightweight performance and mobility for the entry-level runner. This product is made from at least 50% recycled polyester fibres. | A lightweight favourite returns with more breathability. The Nike Dri-FIT 365 Top is made using runner-informed data for cooling in areas where you need it. It has the same soft feel you've come to expect, with design details that nod to the iconic Nike chevron. This product is made from 100% recycled polyester fibres. | A functional t-shirt for every running wardrobe. This short sleeve t-shirt is made from soft fabric and features a crew neck and regular fit for improved movement. An elongated rear hem offers extra coverage and small, understated reflective ASICS spiral on the chest completes a minimalist look. A reflective bar down the back adds an extra element of visibility while out in the dark. This t-shirt is geared for comfort no matter which way to choose to move. | This New Balance Core Run T Shirt is crafted with short sleeves and a crew neck for a classic look. If features flat lock seams to prevent chafing for a comfortable fit and is a lightweight construction. This t shirt is designed with a signature logo and is complete with New Balance branding. | ||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.