Additional information
| Size | Small, Medium, Large |
|---|---|
| Brand | Nike |
£29.00
Take on your daily route with the Nike Dri-FIT Miler Top. It offers lightweight performance and mobility for the entry-level runner. This product is made from at least 50% recycled polyester fibres.
| Settings | Nike – Dri-FIT Miler Top – Vivid Green remove | Nike - Dri-FIT Superset Training Top - Iron Grey remove | ASICS – Kasane SS Top – Electric Red/Burgundy remove | ASICS – Sport Run Top – Dark Grey remove | Nike - Dri-FIT Rise 365 Trail Running Top - Copa remove | Nike - Dri-FIT Rise 365 Running Top - Smoke Grey/Heather remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike – Dri-FIT Miler Top – Vivid Green remove | Nike - Dri-FIT Superset Training Top - Iron Grey remove | ASICS – Kasane SS Top – Electric Red/Burgundy remove | ASICS – Sport Run Top – Dark Grey remove | Nike - Dri-FIT Rise 365 Trail Running Top - Copa remove | Nike - Dri-FIT Rise 365 Running Top - Smoke Grey/Heather remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | £29.00 | £24.00 | £12.00 | £22.50 | £29.00 | £34.00 | ||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Take on your daily route with the Nike Dri-FIT Miler Top. It offers lightweight performance and mobility for the entry-level runner. This product is made from at least 50% recycled polyester fibres. | The Nike Dri-FIT Superset Top feels smooth and non-restrictive as you push, pull and lift with a design that shifts the shoulder seams out of the way. Breathable fabric (made from at least 50% recycled polyester fibres) helps you stay cool. | The KASANE™ TOP is designed to help you keep dry and comfortable during your run. This lightweight and quick-drying top is also formed with a mesh panel on the back that's functional for improving airflow. Complemented with a Kasane print on the front, this top is effective for running in lower-light settings, thanks its reflective ASICS Spiral logo and bar that increase visibility. Additionally, the KASANE TOP is made with recycled materials that support a more sustainable manufacturing approach. | A functional t-shirt for every running wardrobe. This short sleeve t-shirt is made from soft fabric and features a crew neck and regular fit for improved movement. An elongated rear hem offers extra coverage and small, understated reflective ASICS spiral on the chest completes a minimalist look. A reflective bar down the back adds an extra element of visibility while out in the dark. This t-shirt is geared for comfort no matter which way to choose to move. | Stare down your off-road miles in the lightweight comfort of the Nike Dri-FIT Rise 365 Top. Insights from trail runners helped our team gear the top for outdoor runs long and short, with a breathable design to help keep you cool. Details like a stash pocket at the upper back let you bring smaller items along for the adventure. Ventilated Cool For the Trail. Woven fabric feels light and smooth. It uses Dri-FIT technology to help you stay dry and comfortable. Stash Away, a stash pocket at the upper back can be used to store lightweight essentials. Nike Breathe fabric helps you stay dry and cool. | A lightweight favourite returns with more breathability. The Nike Dri-FIT 365 Top is made using runner-informed data for cooling in areas where you need it. It has the same soft feel you've come to expect, with design details that nod to the iconic Nike chevron. This product is made from 100% recycled polyester fibres. | ||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.