Additional information
Size | Small, Medium, Large |
---|---|
Brand | Nike |
£37.95
A lightweight favourite returns with more breathability. The Nike Dri-FIT 365 Top is made using runner-informed data for cooling in areas where you need it. It has the same soft feel you’ve come to expect, with design details that nod to the iconic Nike chevron. This product is made from 100% recycled polyester fibres.
Settings | Nike - Dri-FIT Rise 365 Running Top - Game Royal/Heather remove | ASICS – Kasane SS Top – Electric Red/Burgundy remove | Nike - Pro Dri-Fit Training Top - Mantra Orange remove | Nike - Dri-FIT Miler Top - Black remove | Nike - Dri-FIT Run Division Miler - Indigo Haze remove | Nike - Dri-FIT Rise 365 Trail Running Top - Copa remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike - Dri-FIT Rise 365 Running Top - Game Royal/Heather remove | ASICS – Kasane SS Top – Electric Red/Burgundy remove | Nike - Pro Dri-Fit Training Top - Mantra Orange remove | Nike - Dri-FIT Miler Top - Black remove | Nike - Dri-FIT Run Division Miler - Indigo Haze remove | Nike - Dri-FIT Rise 365 Trail Running Top - Copa remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £37.95 | £12.00 | £32.95 | £29.00 | £34.00 | £29.00 | ||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | A lightweight favourite returns with more breathability. The Nike Dri-FIT 365 Top is made using runner-informed data for cooling in areas where you need it. It has the same soft feel you've come to expect, with design details that nod to the iconic Nike chevron. This product is made from 100% recycled polyester fibres. | The KASANE™ TOP is designed to help you keep dry and comfortable during your run. This lightweight and quick-drying top is also formed with a mesh panel on the back that's functional for improving airflow. Complemented with a Kasane print on the front, this top is effective for running in lower-light settings, thanks its reflective ASICS Spiral logo and bar that increase visibility. Additionally, the KASANE TOP is made with recycled materials that support a more sustainable manufacturing approach. | The Nike Pro Dri-FIT Top helps keep you cool, dry and moving freely through your workout.Lightweight fabric with plenty of stretch is made from at least 50% recycled polyester fibres. | Take on your daily route with the Nike Dri-FIT Miler Top. It offers lightweight performance and mobility for the entry-level runner. This product is made from at least 50% recycled polyester fibres. | Nike Dri-FIT Run Division Miler is a light, breathable and soft Nike tee produced in 100% recycled polyester fibres. Its designed with Nike's Dri-FIT technology to keep you dry and comfortable throughout your workout while reflective details keep you visible in low-light conditions. It has a loose fit to provide a relaxed sensation with great freedom of motion. | Stare down your off-road miles in the lightweight comfort of the Nike Dri-FIT Rise 365 Top. Insights from trail runners helped our team gear the top for outdoor runs long and short, with a breathable design to help keep you cool. Details like a stash pocket at the upper back let you bring smaller items along for the adventure. Ventilated Cool For the Trail. Woven fabric feels light and smooth. It uses Dri-FIT technology to help you stay dry and comfortable. Stash Away, a stash pocket at the upper back can be used to store lightweight essentials. Nike Breathe fabric helps you stay dry and cool. | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.