Additional information
| Size | Small, Medium, Large |
|---|---|
| Brand | New Balance |
£25.00
New Balance running shorts crafted in lightweight, moisture-wicking woven fabric construction with an internal comfort brief and reflective details. NB DRY technology moves sweat away from the body to help you stay dry throughout your workout.
| Size | Small, Medium, Large |
|---|---|
| Brand | New Balance |
| Settings | New Balance - Core Run 5 Inch Shorts - Black remove | ASICS – Kasane Shorts - Electric Red remove | Nike - Flex Stride 5” Running Shorts - Volt remove | Nike - Flex Stride 5” Running Shorts - Game Royal remove | Nike - Phenom Elite Blue Ribbon Sport Pants - Thunder Blue/Game Royal/Coast/White remove | Nike - Flex Stride 5” Running Shorts - Blue Void/Reflective Silver remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | New Balance - Core Run 5 Inch Shorts - Black remove | ASICS – Kasane Shorts - Electric Red remove | Nike - Flex Stride 5” Running Shorts - Volt remove | Nike - Flex Stride 5” Running Shorts - Game Royal remove | Nike - Phenom Elite Blue Ribbon Sport Pants - Thunder Blue/Game Royal/Coast/White remove | Nike - Flex Stride 5” Running Shorts - Blue Void/Reflective Silver remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £25.00 | £40.00 | £39.95 | £39.95 | £49.00 | £39.95 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | New Balance running shorts crafted in lightweight, moisture-wicking woven fabric construction with an internal comfort brief and reflective details. NB DRY technology moves sweat away from the body to help you stay dry throughout your workout. | Product Description: Lightweight and quick-drying, these running shorts are designed to help you keep dry and comfortable. A sweat-resistant back pocket is designed for conveniently storing your phone, while the built-in inner brief offers breathability and comfort. The waistband is made flat for a sleek feel, while the reflective accents help keep you visible in low-light conditions. Lastly, these shorts are made with recycled materials for a more sustainable manufacturing approach. | The Nike Flex Stride Shorts have an all-new woven fabric and enhanced breathability in high-sweat areas. Their soft brief liner provides secure support where you need it most. Convenient pockets stash items when you're out on a run. This product is made from at least 50% recycled polyester fibres. | The Nike Flex Stride Shorts have an all-new woven fabric and enhanced breathability in high-sweat areas. Their soft brief liner provides secure support where you need it most. Convenient pockets stash items when you're out on a run. This product is made from at least 50% recycled polyester fibres. | The Nike Phenom Elite Blue Ribbon Sports Pants for men are long training pants. The Blue Ribbon collection pays homage to the first Blue Ribbon Sports shop opened in 1967. Before Nike became Nike, the brand operated under the name Blue Ribbon. | The Flex Stride Short from Nike will help you go the distance with comfort and support. Made from Flex fabric that is designed to stretch with you as you move to ensure you complete freedom of movement.The breathable fabric makes sure you remain cool and comfortable the entire time with Dri-Fit technology to draw sweat away from the skin quickly, reducing the chance of rubbing. Tiny perforated panels in the top short help to increase airflow. | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.